Home › Guides › AI Copyright Lawsuits in Federal Court
✓ checked 11 October 2026 · sources: CourtListener / RECAP federal dockets and complaints (Free Law Project) · method · caveats · download the data
We found 97 federal copyright dockets, filed since 28 Jun 2023, whose complaints concern the training of AI models, against 19 named defendant groups. 11 were filed in 2023, 15 in 2024, 29 in 2025 and 42 in 2026 to 8 October. The latest, USA Today Co. v. OpenAI Foundation, was filed on 8 Oct 2026.
Read this first. Every complaint is a set of allegations by the plaintiffs. None of the statements quoted here is a finding by a court, and a docket being listed says nothing about who is right. “Closed” means CourtListener records a termination date, which can follow a dismissal, a settlement, a transfer or a consolidation, and the docket data don’t say which.
dockets 97with no termination date 75in S.D.N.Y. or N.D. Cal. 81
Headline numbers
- 97 dockets, 75 with no termination date and 22 closed. The count rises each year: 11, 15, 29 and 42 so far in 2026.
- Two courts hold most of them: the Southern District of New York has 31 (32.0%) and the Northern District of California 50 (51.5%). In all, 9 federal courts are involved.
- Defendants: the most frequent defendant in the case name is OpenAI (23 dockets), then Meta (14), Anthropic (13) and Suno (8). Some defendants are large technology companies sued over an AI product; the complaint text decides inclusion, not the company name.
- Not every docket is a separate dispute. 15 dockets belong to 7 plaintiff-and-defendant pairs that appear more than once, usually because a case was refiled, transferred or split. We keep each docket because each has its own number and court.
Filings by year and by defendant
What the complaints say
These are quotations from complaints. They are the plaintiffs’ allegations and aren’t findings of fact. The USA Today plaintiffs, in the suit filed on 8 October 2026, state: “the USA TODAY Plaintiffs seek damages in excess of $250 million”. The New York Times Company’s December 2023 complaint against Microsoft and OpenAI says the action “seeks to hold them responsible for the billions of dollars in statutory and actual damages that they owe for the unlawful copying and use” of its works. The authors in Authors Guild v. OpenAI allege that “at the heart of these algorithms is systematic theft on a mass scale”. The defendants dispute such claims in court; we don’t summarise their responses because we haven’t read them.
For the wider legal picture on scraping, see the Scraping Law Hub and our look at how scraping cases end. For what sites say about AI crawlers, see the AI opt-out survey.
All 97 dockets, newest first
| Filed | Case (CourtListener) | Court | Docket | Status |
|---|---|---|---|---|
| 8 Oct 2026 | USA Today Co., Inc. v. OpenAI Foundation | S.D.N.Y. | 1:26-cv-08892 | Open |
| 18 Sep 2026 | UMG Recordings, Inc. v. Suno, Inc. | D. Mass. | 1:26-cv-14275 | Open |
| 16 Sep 2026 | Times Publishing Company v. Microsoft Corporation | S.D.N.Y. | 1:26-cv-08082 | Open |
| 4 Sep 2026 | The Seattle Times Company v. OpenAI Inc. | S.D.N.Y. | 1:26-cv-07644 | Open |
| 31 Aug 2026 | Gerencia 360 Music, Inc. v. Suno, Inc. | N.D. Cal. | 3:26-cv-09248 | Open |
| 28 Aug 2026 | Sony Music Publishing (US) LLC v. Anthropic PBC | N.D. Cal. | 5:26-cv-09217 | Open |
| 21 Aug 2026 | wikiHow, Inc. v. OpenAI, Inc. | S.D.N.Y. | 1:26-cv-07171 | Open |
| 17 Aug 2026 | Round Hill Music LP v. Anthropic PBC | N.D. Cal. | 5:26-cv-08505 | Open |
| 17 Aug 2026 | Round Hill Music LP v. Suno, Inc. | N.D. Cal. | 5:26-cv-08507 | Open |
| 14 Aug 2026 | Sullivan v. OpenAI Foundation | S.D.N.Y. | 1:26-cv-06966 | Open |
| 30 Jul 2026 | EVOX Productions LLC v. Midjourney, Inc. | C.D. Cal. | 2:26-cv-08408 | Open |
| 10 Jul 2026 | Hachette Book Group, Inc. v. Google LLC | S.D.N.Y. | 1:26-cv-05870 | Open |
| 2 Jul 2026 | EVOX Productions LLC v. Stability AI, Inc. | C.D. Cal. | 2:26-cv-07201 | Open |
| 2 Jul 2026 | Sullivan v. Meta Platforms, Inc | N.D. Cal. | 3:26-cv-06793 | Open |
| 29 Jun 2026 | S.A. Jamendo v. Suno Inc. | D. Mass. | 1:26-cv-12966 | Closed 13 Aug 2026 |
| 24 Jun 2026 | Richner Communications, Inc. v. Microsoft Corporation | S.D.N.Y. | 1:26-cv-05320 | Open |
| 22 Jun 2026 | S.A. Jamendo v. Nvidia Corporation | N.D. Cal. | 5:26-cv-06206 | Open |
| 17 Jun 2026 | Shakespeare v. Anthropic PBC | N.D. Cal. | 5:26-cv-05931 | Open |
| 8 Jun 2026 | Cambronne, Inc. v. Google LLC | N.D. Cal. | 5:26-cv-05582 | Open |
| 26 May 2026 | David Vance Gardner v. Runway AI, Inc. | S.D.N.Y. | 1:26-cv-04360 | Open |
| 22 May 2026 | Hobbs v. Meta Platforms, Inc. | S.D.N.Y. | 1:26-cv-04314 | Open |
| 18 May 2026 | Tanzer v. Adobe Inc. | N.D. Cal. | 3:26-cv-04712 | Open |
| 15 May 2026 | Kwon v. Anthropic PBC | N.D. Cal. | 5:26-cv-04649 | Open |
| 13 May 2026 | Cruz v. Anthropic PBC | N.D. Cal. | 3:26-cv-04482 | Open |
| 12 May 2026 | Poseidon Wave Media LLC v. Suno, Inc. | S.D.N.Y. | 1:26-cv-03921 | Open |
| 7 May 2026 | Chicken Soup for the Soul, LLC v. Anthropic PBC | N.D. Cal. | 5:26-cv-04218 | Open |
| 5 May 2026 | Elsevier Inc. v. Meta Platforms, Inc. | S.D.N.Y. | 1:26-cv-03689 | Open |
| 4 May 2026 | Cognella, Inc. v. Meta Platforms, Inc. | N.D. Cal. | 3:26-cv-04053 | Open |
| 4 May 2026 | Cognella, Inc. v. Anthropic PBC | N.D. Cal. | 4:26-cv-04056 | Open |
| 1 May 2026 | Carreyrou v. OpenAI, Inc. | S.D.N.Y. | 1:26-cv-03625 | Open |
| 3 Apr 2026 | Ted Entertainment, Inc. v. OpenAI Inc. | N.D. Cal. | 3:26-cv-02935 | Open |
| 3 Apr 2026 | Ted Entertainment, Inc. v. Apple, Inc. | N.D. Cal. | 3:26-cv-02936 | Open |
| 26 Mar 2026 | Beaulier v. Meta Platforms, Inc. | N.D. Cal. | 3:26-cv-02632 | Open |
| 26 Mar 2026 | Beaulier v. NVIDIA Corporation | N.D. Cal. | 3:26-cv-02647 | Open |
| 26 Mar 2026 | Beaulier v. Microsoft Corporation | W.D. Wash. | 2:26-cv-01031 | Open |
| 17 Mar 2026 | Chicken Soup for the Soul, LLC v. Meta Platforms Inc. | N.D. Cal. | 3:26-cv-02333 | Open |
| 17 Mar 2026 | BMG Rights Management (US) LLC v. Anthropic PBC | N.D. Cal. | 5:26-cv-02334 | Open |
| 13 Mar 2026 | Encyclopaedia Britannica, Inc. v. OpenAI, Inc. | S.D.N.Y. | 1:26-cv-02097 | Open |
| 10 Mar 2026 | Gracenote Media Services, LLC v. OpenAI Foundation | S.D.N.Y. | 1:26-cv-01947 | Open |
| 6 Mar 2026 | Kogon v. Google, LLC | N.D. Ill. | 1:26-cv-02582 | Open |
| 23 Feb 2026 | David Vance Gardner v. Runway AI, Inc. | C.D. Cal. | 2:26-cv-01941 | Closed 20 May 2026 |
| 28 Jan 2026 | Concord Music Group, Inc. v. Anthropic PBC | N.D. Cal. | 5:26-cv-00880 | Open |
| 23 Dec 2025 | Ted Entertainment, Inc. v. Meta Platforms, Inc. | N.D. Cal. | 4:25-cv-10931 | Open |
| 22 Dec 2025 | Carreyrou v. Anthropic PBC | N.D. Cal. | 5:25-cv-10897 | Open |
| 22 Dec 2025 | Carreyrou v. OpenAI, Inc. | N.D. Cal. | 5:26-cv-02730 | Closed 17 Apr 2026 |
| 22 Dec 2025 | Cambronne Inc. v. Meta Platforms, Inc. | N.D. Cal. | 3:26-cv-03725 | Open |
| 16 Dec 2025 | Lyon v. Adobe Inc. | N.D. Cal. | 3:25-cv-10732 | Open |
| 5 Dec 2025 | The New York Times Company v. Perplexity AI, Inc. | S.D.N.Y. | 1:25-cv-10106 | Open |
| 26 Nov 2025 | California Newspapers Partnership v. Microsoft Corporation | S.D.N.Y. | 1:25-cv-09904 | Open |
| 26 Nov 2025 | U.S. News & World Report, L.P. v. OpenAI, Inc. | S.D.N.Y. | 1:25-cv-09912 | Open |
| 26 Nov 2025 | Ted Entertainment, Inc. v. Nvidia Corporation | N.D. Cal. | 5:25-cv-10287 | Open |
| 21 Nov 2025 | James v. Snowflake Inc | D. Mont. | 2:25-cv-00108 | Open |
| 6 Nov 2025 | Entrepreneur Media, LLC v. Meta Platforms, Inc. | N.D. Cal. | 3:25-cv-09579 | Open |
| 5 Nov 2025 | Alexander v. Salesforce, Inc. | N.D. Cal. | 3:25-cv-09560 | Closed 9 Feb 2026 |
| 22 Oct 2025 | Alexander v. Apple Inc. | N.D. Cal. | 4:25-cv-09090 | Closed 14 Nov 2025 |
| 16 Oct 2025 | Woulard v. Suno, Inc. | N.D. Ill. | 1:25-cv-12684 | Open |
| 15 Oct 2025 | In re Salesforce LLM Copyright Infringement Litigation | N.D. Cal. | 3:25-cv-08862 | Open |
| 9 Oct 2025 | Martinez-Conde v. Apple Inc. | N.D. Cal. | 4:25-cv-08695 | Closed 14 Nov 2025 |
| 10 Sep 2025 | Encyclopaedia Britannica, Inc. v. Perplexity AI, Inc. | S.D.N.Y. | 1:25-cv-07546 | Open |
| 5 Sep 2025 | Hendrix v. Apple Inc | N.D. Cal. | 4:25-cv-07558 | Open |
| 4 Sep 2025 | Warner Bros. Entertainment Inc. v. Midjourney, Inc. | C.D. Cal. | 2:25-cv-08376 | Closed 4 Nov 2025 |
| 14 Aug 2025 | Getty Images (US), Inc. v. Stability AI, Ltd. | N.D. Cal. | 3:25-cv-06891 | Open |
| 23 Jul 2025 | Strike 3 Holdings, LLC v. Meta Platforms, Inc. | N.D. Cal. | 5:25-cv-06213 | Open |
| 30 Jun 2025 | DENIAL v. OpenAI, Inc. | N.D. Cal. | 3:25-cv-05495 | Closed 24 Jul 2025 |
| 14 Jun 2025 | Justice v. Suno, Inc. | D. Mass. | 1:25-cv-11739 | Open |
| 11 Jun 2025 | Disney Enterprises Inc. v. Midjourney Inc. | C.D. Cal. | 2:25-cv-05275 | Open |
| 22 May 2025 | Ziff Davis, Inc. v. OpenAI, Inc. | S.D.N.Y. | 1:25-cv-04315 | Open |
| 27 Apr 2025 | Silverman v. OpenAI, Inc. | S.D.N.Y. | 1:25-cv-03483 | Open |
| 24 Apr 2025 | Ziff Davis, Inc. v. OpenAI, Inc. | D. Del. | 1:25-cv-00501 | Closed 16 May 2025 |
| 21 Apr 2025 | Chabon v. OpenAI, Inc. | S.D.N.Y. | 1:25-cv-03291 | Open |
| 13 Feb 2025 | Advance Local Media LLC v. Cohere Inc. | S.D.N.Y. | 1:25-cv-01305 | Open |
| 1 Oct 2024 | Farnsworth v. Meta Platforms, Inc. | N.D. Cal. | 3:24-cv-06893 | Closed 18 Oct 2024 |
| 29 Aug 2024 | Vacker v. ElevenLabs, Inc. | D. Del. | 1:24-cv-00987 | Closed 6 Nov 2025 |
| 19 Aug 2024 | Bartz v. Anthropic PBC | N.D. Cal. | 4:24-cv-05417 | Closed 20 Jul 2026 |
| 27 Jun 2024 | The Center for Investigative Reporting, Inc. v. OpenAI, Inc. | S.D.N.Y. | 1:24-cv-04872 | Open |
| 26 Jun 2024 | Concord Music Group, Inc. v. Anthropic PBC | N.D. Cal. | 5:24-cv-03811 | Open |
| 24 Jun 2024 | UMG Recordings, Inc. v. Suno, Inc. | D. Mass. | 1:24-cv-11611 | Open |
| 2 May 2024 | Dubus v. NVIDIA Corporation | N.D. Cal. | 4:24-cv-02655 | Closed 13 May 2025 |
| 2 May 2024 | Makkai v. Databricks, Inc. | N.D. Cal. | 3:24-cv-02653 | Closed 16 Jan 2025 |
| 30 Apr 2024 | Daily News LP v. Microsoft Corporation | S.D.N.Y. | 1:24-cv-03285 | Open |
| 26 Apr 2024 | Zhang v. Google LLC | N.D. Cal. | 5:24-cv-02531 | Closed 7 Nov 2024 |
| 8 Mar 2024 | Nazemian v. NVIDIA Corporation | N.D. Cal. | 4:24-cv-01454 | Open |
| 8 Mar 2024 | In Re Mosaic LLM Litigation | N.D. Cal. | 3:24-cv-01451 | Open |
| 28 Feb 2024 | Raw Story Media, Inc. v. OpenAI Inc. | S.D.N.Y. | 1:24-cv-01514 | Closed 18 Jun 2025 |
| 28 Feb 2024 | The Intercept Media, Inc. v. OpenAI, Inc. | S.D.N.Y. | 1:24-cv-01515 | Open |
| 5 Jan 2024 | Basbanes v. Microsoft Corporation | S.D.N.Y. | 1:24-cv-00084 | Open |
| 28 Dec 2023 | Huckabee v. Meta Platforms, Inc. | N.D. Cal. | 3:23-cv-06663 | Closed 2 Jan 2025 |
| 27 Dec 2023 | The New York Times Company v. Microsoft Corporation | S.D.N.Y. | 1:23-cv-11195 | Open |
| 21 Nov 2023 | Alter v. OpenAI Inc. | S.D.N.Y. | 1:23-cv-10211 | Open |
| 18 Oct 2023 | Concord Music Group, Inc. v. Anthropic PBC | M.D. Tenn. | 3:23-cv-01092 | Closed 24 Jun 2024 |
| 17 Oct 2023 | Huckabee v. Bloomberg L.P. | S.D.N.Y. | 1:23-cv-09152 | Open |
| 19 Sep 2023 | Authors Guild v. OpenAI Inc. | S.D.N.Y. | 1:23-cv-08292 | Open |
| 12 Sep 2023 | Chabon v. Meta Platforms Inc. | N.D. Cal. | 3:23-cv-04663 | Closed 7 Dec 2023 |
| 8 Sep 2023 | Chabon v. OpenAI, Inc. | N.D. Cal. | 3:23-cv-04625 | Closed 16 Feb 2024 |
| 7 Jul 2023 | Silverman v. OpenAI, Inc. | N.D. Cal. | 3:23-cv-03416 | Closed 16 Feb 2024 |
| 7 Jul 2023 | Kadrey v. Meta Platforms, Inc. | N.D. Cal. | 3:23-cv-03417 | Open |
| 28 Jun 2023 | Tremblay v. OpenAI, Inc. | N.D. Cal. | 4:23-cv-03223 | Closed 21 Apr 2025 |
Method
Candidates. On 11 October 2026 we searched CourtListener’s RECAP dockets for federal cases with nature of suit 820 (copyright) filed since 1 June 2022 and a case name containing one of 30 company names (AI developers such as OpenAI, Anthropic and Suno, and large technology companies such as Meta, Microsoft, Google and Apple). That returned 181 results, which are 181 distinct dockets when matched on court and docket number. We set aside 14 miscellaneous subpoena matters (docket numbers containing “-mc-”) and downloaded the complaint for 142 of the remaining dockets.
Classification. We downloaded each docket’s first filing (the complaint) from the RECAP archive and converted it to text. A docket is included if the complaint uses a form of “train” at least 15 times and AI vocabulary (“artificial intelligence”, “AI”, “large language model”, “LLM”, “generative”, “machine learning” or “neural network”) at least 10 times. Dockets whose complaint we couldn’t download were excluded. Cases where the complaint is not about training, such as music-licensing disputes with a technology company, fall out under this test.
Status. “Closed” uses CourtListener’s termination date for the docket.
Verification. A separate script converts the complaints again with different settings, reapplies the test with its own code, recomputes every figure and checks each quote against the complaint text.
Caveats
- This is a floor. We only searched copyright cases whose case names contain our list of companies. Suits under other categories, against other defendants or with different names are missing, and so are cases not in the RECAP archive.
- The text test is a rule, not a legal judgement. It can include a dispute that is mainly about something else and miss a case whose complaint is short or in a different form. The multidistrict case In re OpenAI Copyright Infringement Litigation (S.D.N.Y. 1:25-md-3143) is a consolidation docket with no complaint of its own, so it isn’t counted.
- Docket counts aren’t counts of disputes (see above) or of plaintiffs; one docket can have many plaintiffs.
- Complaint quotations are allegations. We report no outcomes beyond the termination dates on the dockets.
Download the data
- Federal AI-copyright dockets (CSV): court, docket number, case name, dates, defendant group and CourtListener link for all 97 dockets.
Cite as: ProxyPicker, “AI Copyright Lawsuits in Federal Court”, 11 October 2026, https://proxypicker.com/ai-copyright-lawsuits/. Data: CourtListener (Free Law Project), RECAP archive.
Related: Scraping Law Hub · How Scraping Cases End · The AI Opt-Out Standard vs Real robots.txt Files.
Press & data requests: email [email protected] for interviews, the raw data behind this page, or corrections. See also our contact page.