✓ last verified 2026-08-07 · every figure read from the provider’s live pricing page on that date · how we verify
Webshare wins on self-serve price (verified $1.40–$3.50/GB residential), so alternatives are usually about pool quality, geo-targeting depth, or support rather than cost.
Webshare alternatives with verified pricing
| Provider | Best verified rate | Plan | Notes |
|---|---|---|---|
| ProxyEmpire | $0.75/GB | rotating from | static resi from $0.75/GB + $2/IP; rotating mobile from $1.25/GB; DC from $0.35/GB; unlimited resi from $1500/ |
| Proxy-Cheap | $0.78/GB | rotating from | shown discounted from $2.60 — promo pricing; static resi (ISP) $2.71/mo; rotating mobile $5.99/GB; DC IPv4 fro |
| DataImpulse | $1/GB | Intro/Basic | PAYG, traffic never expires; 1TB tier $0.80/GB; premium resi $5/GB |
| Proxy-Seller | $1.3/GB | from | STARTING PRICE ONLY; mobile from $10/IP, IPv4 from $0.49/IP, ISP from $0.98/IP, IPv6 from $0.02/IP |
| SOAX | $1.5/GB | Scale $1500/mo | Tier1 geo; 3000 credits; +VAT; Enterprise from $0.85 T1 |
| Rayobyte | $1.5/GB | Professional 250-999GB | Corporate 1-5TB $0.70/GB; Enterprise 5TB+ $0.50/GB |
| IPRoyal | $1.75/GB | Custom 10TB+ | subscription variant $1.84 |
| NodeMaven | $2.2/GB | monthly from | PAYG $4.50/GB (20% off from $5.63); $3.50 trial w/ 750MB; ISP from $2.99/IP |
| Bright Data | $2.5/GB | 798GB | 50% off promo pricing |
| Decodo (ex-Smartproxy) | $2.75/GB | 100GB | +VAT |
| Oxylabs | $6/GB | from | STARTING PRICE ONLY — full tier table not visible; mobile from $7.5, ISP from $16, SOCKS5 from $8 |
Which one, for what
- Decodo (ex-Smartproxy) — step up in dashboard, targeting and support; verified $2.75–$4.00/GB.
- IPRoyal — similar price band with non-expiring traffic (verified $1.75–$7.00/GB by volume).
- DataImpulse — matches Webshare’s budget positioning at a verified $1.00/GB flat.
- Oxylabs — the enterprise jump for compliance-sensitive workloads (from verified $6/GB).
Rankings here are computed from verified pricing and published terms. Performance benchmarking is on the methodology roadmap; until it ships, we say so rather than invent scores.
FAQ
Is anything cheaper than Webshare for residential proxies?
At entry, yes: DataImpulse’s verified $1.00/GB beats Webshare’s $3.50/GB at 1GB. At bulk, Webshare’s $1.40/GB (3TB) is competitive with ProxyEmpire’s from-$0.75/GB claims — the latter’s tiers are starting rates, so verify at checkout.
Why leave Webshare at all?
Typical reasons in the market: finer geo-targeting, session control, and support SLAs — the axes where Decodo, SOAX (geo-tiered, verified $1.50–$5.00/GB Tier 1) and Oxylabs differentiate.
Does Webshare have a free plan?
Its long-standing free tier covers datacenter proxies; residential is paid (verified from $3.50/GB at 1GB).